Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 148 000 | 186 000 | 25 | 33 | 20 000 | 50 000 |
2 rooms | 230 000 | 265 000 | 40 | 47 | - | - |
3 rooms * | 301 000 | 337 000 | 55 | 63 | - | - |
4 rooms | - | - | - | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
* Disponible en duplex |
* : Rent including charges
* : Rent including charges
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed