Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 197 000 | 224 000 | 26 | 29 | 26 000 | - |
2 rooms | 270 000 | 399 000 | 38 | 49 | - | - |
3 rooms | 440 000 | 548 000 | 61 | 68 | - | - |
4 rooms | - | - | - | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
* : Rent including charges
* : Rent including charges
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed