Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | - | - | - | - | - | - |
2 rooms | 340 000 | 400 000 | 48 | 53 | - | - |
3 rooms | 500 000 | 550 000 | 69 | 75 | - | - |
4 rooms | - | 670 000 | - | 88 | - | - |
5 rooms | - | 1 380 000 | - | 134 | - | - |
(+) 6 rooms | - | - | - | - | - | - |
* : Rent including charges
* : Rent including charges
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed