Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | - | - | - | - | - | - |
2 rooms | 255 000 | 255 000 | 50 | - | - | - |
3 rooms | 387 600 | 510 000 | 76 | 100 | - | - |
4 rooms | 387 600 | 510 000 | 76 | 100 | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
* : Rent including charges
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed