Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 155 000 | 185 000 | 22 | 29 | 17 000 | 25 000 |
2 rooms | 200 000 | 290 000 | 39 | 50 | - | - |
3 rooms | 340 000 | 4 950 000 | 60 | 75 | - | - |
4 rooms | - | - | - | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
* : Rent including charges
* : Rent including charges
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed